loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Kotak Mah. Bank Mar 31, 2025 45.90 4.09 14.10
Equity-Lupin Mar 31, 2025 13.24 1.18 6.47
Equity-Infosys Mar 31, 2025 54.00 4.81 -6.94
Equity-Wipro Mar 31, 2025 40.74 3.63 -7.85
Equity-Hero Motocorp Mar 31, 2025 31.70 2.82 1.14
Equity-St Bk of India Mar 31, 2025 44.99 4.01 12.01
Equity-M & M Mar 31, 2025 12.28 1.09 3.12
Equity-Exide Inds. Mar 31, 2025 14.36 1.28 128.29
Equity-Cipla Mar 31, 2025 33.15 2.95 2.47
Equity-Eicher Motors Mar 31, 2025 28.38 2.53 -12.89
Equity-Tata Steel Mar 31, 2025 23.52 2.09 12.42
Equity-Shriram Finance Mar 31, 2025 10.77 0.96 -24.08
Equity-TCS Mar 31, 2025 47.63 4.24 16.99
Equity-ICICI Bank Mar 31, 2025 100.67 8.96 43.95
Equity-IndusInd Bank Mar 31, 2025 16.64 1.48 -22.33
Equity-Axis Bank Mar 31, 2025 31.04 2.76 8.51
Equity-HDFC Bank Mar 31, 2025 99.69 8.88 5.53
Equity-LIC Housing Fin. Mar 31, 2025 30.65 2.73 13.47
Equity-GAIL (India) Mar 31, 2025 31.21 2.78 37.97
Equity-Bharti Airtel Mar 31, 2025 48.35 4.30 2.85
Equity-ICICI Pru Life Mar 31, 2025 34.51 3.07 2.31
Equity-Tech Mahindra Mar 31, 2025 34.32 3.06 -6.08
Equity-ICICI Lombard Mar 31, 2025 23.36 2.08 6.03
Equity-Aditya AMC Mar 31, 2025 26.02 2.32 3.44
Equity-Nuvoco Vistas Mar 31, 2025 28.62 2.55 -1.80
Equity-Bajaj Auto Mar 31, 2025 13.14 1.17 -0.30
Equity-Guj.St.Petronet Mar 31, 2025 19.51 1.74 25.34
Equity-Star Health Insu Mar 31, 2025 21.13 1.88 -4.97
Equity-Crompton Gr. Con Mar 31, 2025 37.83 3.37 10.21
Net CA & Others-Net CA & Others Mar 31, 2025 21.73 1.92 122.08
Reverse Repo-TREPS Mar 31, 2025 103.64 9.23 -14.52
T Bills-TBILL-364D Mar 31, 2025 0.50 0.04 0.54